Single Family for Sale: 362 Cerny Avenue, Eureka, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 362 Cerny Avenue, Eureka, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/19/2026 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Eureka | 63025 | 4 | 3.0 | $400,000 | 2,188 | $183 | N/A |
| 1724 Martingale Lane | Eureka | 63025 | 4 | 3.0 | $410,560 | 2,081 | $197 | 05/30/2025 |
| 1383 Bloomfield Drive | Eureka | 63025 | 3 | 2.0 | $443,087 | 1,989 | $223 | 05/30/2025 |
| 567 Legends View Drive | Eureka | 63025 | 3 | 3.0 | $491,000 | 2,235 | $220 | 03/19/2025 |
| 4627 Meramec Boulevard | Eureka | 63025 | 4 | 3.0 | $359,000 | 2,032 | $177 | 04/22/2025 |
| 857 Top Notch Lane | Eureka | 63025 | 4 | 4.0 | $405,000 | 2,122 | $191 | 05/01/2025 |
| 1058 Maywood Drive | Eureka | 63025 | 4 | 4.0 | $410,000 | 2,188 | $187 | 05/27/2025 |
| 17282 Hilltop Ridge Drive | Eureka | 63025 | 4 | 4.0 | $450,000 | 2,082 | $216 | 06/27/2025 |
| 4667 Meramec Boulevard | Eureka | 63025 | 4 | 3.0 | $383,900 | 2,048 | $187 | 09/26/2025 |
| 668 Top Notch Lane | Eureka | 63025 | 4 | 3.0 | $397,000 | 2,116 | $188 | 07/31/2025 |
| 1549 Cascade Lane | Eureka | 63025 | 4 | 4.0 | $440,000 | 2,176 | $202 | 08/14/2025 |
| 2393 Windswept Farms Drive | Eureka | 63025 | 3 | 3.0 | $469,000 | 2,261 | $207 | 08/29/2025 |
| 41 High Trails Drive | Eureka | 63025 | 4 | 2.0 | $412,000 | 2,028 | $203 | 10/28/2025 |
| 5417 Sunflower Drive | Eureka | 63025 | 4 | 4.0 | $448,000 | 2,336 | $192 | 09/19/2025 |
| 474 Meramec View Drive | Eureka | 63025 | 3 | 2.0 | $435,000 | 2,173 | $200 | 11/20/2025 |
| 17242 Hilltop Ridge Drive | Eureka | 63025 | 4 | 3.0 | $445,000 | 2,074 | $215 | 01/20/2026 |
362 Cerny Avenue (MLS #25077917) is a 1 story single family home located in Eureka, MO. This single family home is 2,188 sqft and on a lot of 65,776 sqft (or 1.51 acres) with 4 bedrooms and 3 baths. This property was listed on 02/15/2026 and has been priced for sale at $400,000.
The 4 bedroom single family home at 1058 Maywood Drive in Eureka is nearby and sold for $410,000 on 05/27/2025. Another nearby 4 bedroom single family home, 5417 Sunflower Drive in Eureka sold for $448,000 on 09/19/2025.
Nearby zip codes are 63021, 63038, 63051, 63052 and 63069. This property neighbors other cities such as Ballwin, Byrnes Mill, High Ridge, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


