Single Family for Sale: 205 Rivermist Court, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 205 Rivermist Court, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
05/14/2025 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 3.0 | $450,000 | 1,600 | $281 | N/A |
2006 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $380,900 | 1,584 | $240 | 06/07/2024 |
1555 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $413,682 | 1,748 | $237 | 06/14/2024 |
1908 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $435,055 | 1,732 | $251 | 03/04/2025 |
204 Rivermist Court | O'Fallon | 63366 | 3 | 2.0 | $395,000 | 1,496 | $264 | 07/24/2024 |
1955 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $398,115 | 1,773 | $225 | 11/01/2024 |
1950 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $399,212 | 1,773 | $225 | 05/08/2025 |
1954 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $353,683 | 1,419 | $249 | 11/07/2024 |
1937 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $489,009 | 1,773 | $276 | 10/10/2024 |
1963 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $428,124 | 1,773 | $241 | 11/22/2024 |
1952 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $399,356 | 1,419 | $281 | 12/10/2024 |
1967 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $385,403 | 1,601 | $241 | 01/14/2025 |
1965 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $362,559 | 1,419 | $256 | 02/11/2025 |
1585 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $408,000 | 1,498 | $272 | 05/23/2025 |
1949 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $360,740 | 1,419 | $254 | 03/11/2025 |
1959 Rolling River | St Paul | 63366 | 3 | 2.0 | $346,801 | 1,419 | $244 | 05/22/2025 |
205 Rivermist Court (MLS #25019904) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,600 sqft and on a lot of 9,749 sqft (or 0.22 acres) with 4 bedrooms and 3 baths. This property was listed on 05/12/2025 and has been priced for sale at $450,000.
The 3 bedroom single family home at 204 Rivermist Court in O'Fallon is nearby and sold for $395,000 on 07/24/2024. Another nearby 3 bedroom single family home, 1959 Rolling River in St Paul sold for $346,801 on 05/22/2025.
Nearby zip codes are 63367, 63369 and 63385. This property neighbors other cities such as Lake St Louis, Old Monroe, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |