Single Family for Sale: 904 Jungs Station Road, St Charles, MO 63303

Room Features
Lot & Building Features
Community and Schools
Price History of 904 Jungs Station Road, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
03/02/2025 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63303 | 3 | 2.0 | $289,900 | 1,040 | $279 | N/A |
3135 Woodbridge Drive | St Charles | 63303 | 3 | 2.0 | $265,000 | 1,189 | $223 | 03/29/2024 |
1215 Monaco Lane #3 | St Peters | 63303 | 2 | 2.0 | $219,000 | 1,222 | $179 | 04/26/2024 |
3531 Ridgewood Drive | St Charles | 63303 | 3 | 3.0 | $320,000 | 1,064 | $301 | 05/31/2024 |
2959 Plum Leaf Circle | St Peters | 63303 | 2 | 2.0 | $272,500 | 1,087 | $251 | 06/20/2024 |
2915 Stratford Drive | St Charles | 63303 | 3 | 2.0 | $253,236 | 1,040 | $243 | 06/07/2024 |
1359 Forest Creek Drive #4 | St Charles | 63303 | 2 | 2.0 | $218,000 | 1,210 | $180 | 09/30/2024 |
3530 Ridgewood Drive | Unincorporated | 63303 | 3 | 3.0 | $301,400 | 1,064 | $283 | 10/23/2024 |
925 Silverstone Drive | St Charles | 63303 | 3 | 2.0 | $274,500 | 1,204 | $228 | 10/21/2024 |
1132 Concord Drive | St Charles | 63303 | 3 | 3.0 | $310,000 | 1,064 | $291 | 12/05/2024 |
2942 Gran Lin Drive | St Charles | 63303 | 4 | 2.0 | $255,000 | 1,152 | $221 | 02/04/2025 |
2972 Brooklands Way | St Charles | 63303 | 3 | 2.0 | $242,000 | 960 | $252 | 12/11/2024 |
2929 Oetting | St Charles | 63303 | 3 | 2.0 | $260,000 | 960 | $271 | 01/22/2025 |
3118 Woodbridge Drive | St Charles | 63303 | 3 | 3.0 | $312,500 | 1,189 | $263 | 02/05/2025 |
2905 Plum Leaf Circle | St Peters | 63303 | 3 | 3.0 | $300,000 | 1,008 | $298 | 03/07/2025 |
33 Trailside Court #1 | St Charles | 63303 | 2 | 2.0 | $213,000 | 1,200 | $178 | 02/21/2025 |
904 Jungs Station Road (MLS #25012262) is a 1 story single family home located in St Charles, MO. This single family home is 1,040 sqft and on a lot of 7,871 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 52 years old. This property was listed on 03/02/2025 and has been priced for sale at $289,900.
The 3 bedroom single family home at 925 Silverstone Drive in St Charles is nearby and sold for $274,500 on 10/21/2024. Another nearby 3 bedroom single family home, 2972 Brooklands Way in St Charles sold for $242,000 on 12/11/2024.
Nearby zip codes are 63017, 63301, 63304, 63376 and 63378. This property neighbors other cities such as Chesterfield, St Louis, St Peter, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Intrust Realty LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |