Single Family for Sale: 927 Summer Leaf Drive, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 927 Summer Leaf Drive, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/16/2026 | Listing Price | $319,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63376 | 3 | 2.0 | $319,900 | 1,144 | $280 | N/A |
| 944 Millwood Drive | St Peters | 63376 | 3 | 2.0 | $315,000 | 1,292 | $244 | 07/03/2025 |
| 156 Burning Leaf Drive | St Peters | 63376 | 3 | 2.0 | $300,000 | 1,273 | $236 | 06/26/2025 |
| 410 Lemonwood Drive | St Peters | 63376 | 3 | 2.0 | $317,000 | 1,144 | $277 | 06/13/2025 |
| 128 Spring Leaf Drive | St Peters | 63376 | 4 | 2.0 | $365,000 | 1,253 | $291 | 06/03/2025 |
| 935 Summer Leaf Drive | St Peters | 63376 | 3 | 2.0 | $337,000 | 1,144 | $295 | 07/29/2025 |
| 201 Barkwood Trails Drive | St Peters | 63376 | 3 | 2.0 | $283,000 | 1,144 | $247 | 09/11/2025 |
| 201 Driftwood Lane | St Peters | 63376 | 3 | 2.0 | $285,750 | 1,144 | $250 | 11/20/2025 |
| 1008 Autumn Leaf Drive | St Peters | 63376 | 3 | 2.0 | $285,000 | 1,225 | $233 | 11/04/2025 |
| 1 Waterbury Court | St Peters | 63376 | 4 | 3.0 | $380,000 | 1,210 | $314 | 11/21/2025 |
| 131 Spring Leaf Drive | St Peters | 63376 | 3 | 3.0 | $294,000 | 1,266 | $232 | 11/10/2025 |
| 73 Kelly Leaf Drive | St Peters | 63376 | 3 | 2.0 | $292,500 | 1,013 | $289 | 09/15/2025 |
| 205 Barkwood Trails Drive | St Peters | 63376 | 3 | 2.0 | $300,000 | 1,340 | $224 | 10/28/2025 |
| 215 Birchleaf Drive | St Peters | 63376 | 3 | 2.0 | $260,000 | 1,320 | $197 | 12/15/2025 |
| 8 Cedarwood Court | St Peters | 63376 | 3 | 2.0 | $310,000 | 1,266 | $245 | 11/15/2025 |
| 309 Lemonwood Drive | St Peters | 63376 | 4 | 2.0 | $340,000 | 1,253 | $271 | 01/02/2026 |
927 Summer Leaf Drive (MLS #26027565) is a 1 story single family home located in St Peters, MO. This single family home is 1,144 sqft and on a lot of 8,320 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 05/15/2026 and has been priced for sale at $319,900.
The 3 bedroom single family home at 935 Summer Leaf Drive in St Peters is nearby and sold for $337,000 on 07/29/2025. Another nearby 3 bedroom single family home, 201 Barkwood Trails Drive in St Peters sold for $283,000 on 09/11/2025.
Nearby zip codes are 63301, 63303, 63304, 63366 and 63385. This property neighbors other cities such as Cottleville, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


